Customization: | Available |
---|---|
Steering: | Left |
Seats: | 5 |
Suppliers with verified business licenses
Model Name | S Xuan 550 | 2022 S Xuan 550 | 2022 S Xuan 580 Pio | S Xuan 580 | S Xuan 580 Pio | S Xuan 580 Travel Standard Version | |
Size | Length*Width*Height(mm) | 4805x1880x1545 | 4768x1880x1530 | ||||
Wheelbase(mm) | 2750 | ||||||
Wheelbase front/rear (mm) | 1600/1602 | ||||||
Tyre Specification | 215/55 R17 | ||||||
Weight | Curb Weight(kg) | 1645 | 1705 | 1705 | 1610 | 1610 | 1610 |
Gross Weight(kg) | 2060 | 2135 | 2135 | 2090 | 2090 | 2090 | |
Electric Motor | Motor Type | Permanent Magnet Synchronous Motor | |||||
Peak Horsepower(ps) | 136 | ||||||
Max Power(kW) | 100 | ||||||
Max torque(N·m) | 225 | ||||||
Battery Capacity(kWh) | 55.2 | 59.4 | 59.4 | 58.8 | 58.8 | 58.8 | |
Comprehensive Cruising Range NEDC(km) | 430 | 460 | 460 | 460 | 460 | 460 | |
Electricity consumption per 100km (kWh/100km) | 12.9 | ||||||
Transmission | Transmission Type | Single speed fixed ratio | |||||
Chassis | Front Suspension | McPherson independent suspension | |||||
Rear Suspension | Torsion beam plate non-independent suspension | ||||||
Front-wheel Brake | Ventilated disc | ||||||
Rear-wheel Brake | Disc | ||||||
Drive Method | FWD | ||||||
Body Exterior | Power Sunroof | - | - | - | - | - | - |
17-inch Aluminum Alloy Wheels | • | • | • | • | • | • | |
Body Interior | Multifunction Steering Wheel(up and down adjustment) | Plastics | |||||
Automatic Air Conditioning | • | • | • | • | • | • | |
One key to start the system | • | • | • | • | • | • | |
EPB | • | • | • | • | • | • | |
Auto Hold | option | • | - | • | - | • | |
Seat Material | Imitation leather | ||||||
Driver's seat 6-way adjustment | Manual | ||||||
Passenger's seat 4-way adjustment | Manual | ||||||
ETC device | option | ||||||
Auxiliary/Controlling Equipment |
Driving Assistant System | - | Reverse Camera | ||||
Cruise System | Cruise Control | ||||||
Safety Equipment | Front dual airbags | • | • | • | • | • | • |
Front/Rear Side Airbags | - | - | - | - | - | - | |
Active Safety Equipment | ABS,EBD,EBA,DSC,ASR,TCS,TPMS | ||||||
Multimedia | Audio | 2 speakers | |||||
Multimedia Screen | 8 inches |